Surf Excel Easy Wash Detergent Powder 1 kg
₹139.00₹152.00 (-9%)
Product Information
| General Information | Details |
|---|---|
| Brand | Surf Excel |
| Manufacturer | Hindustan Unilever Ltd. |
| Manufacturer Address | Hul, Haldia, West Bengal Hul, Rajpura, Punjab Hul, Chiplun, Maharashtra Shree Soaps & Home Care Industries, Gujarat Jericho Chemicals LLP, Guwahati Oriclean Pvt. Ltd., Cuttack |
| Manufacturer Email | lever.care@unilever.com |
| Manufacturer Website | www.hul.co.in |
| Included Components | Detergent Powder 500 g |
| Country of Origin | India |
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Detergent Powder & Liquid |
| Hazardous Material | No |
| Net Quantity | 500 g |
Item Dimensions
| Dimension | Size |
|---|---|
| Height | 230 mm |
| Length | 61 mm |
| Width | 171 mm |
| Net Quantity | 1 kg
|
-
₹3,000.00
₹3,499.00Greenchef Hard Anodized Induction Base Cooker 5ltr
₹3,000.00₹3,499.00 -
-
₹400.00
₹849.00Park Avenue Luxury Perfume Gift Set for Men 80 ml
₹400.00₹849.00 -
₹32,999.00
₹34,000.00PANASONIC 280L Double Door 2 Star Frost Free Refrigerator
₹32,999.00₹34,000.00 -
₹79.00
₹85.01Tide Naturals Lemon & Chandan Detergent Powder 1 kg
₹79.00₹85.01














Reviews
There are no reviews yet.