Surf Excel Easy Wash Detergent Powder 1 kg
₹139.00₹152.00 (-9%)
Product Information
| General Information | Details |
|---|---|
| Brand | Surf Excel |
| Manufacturer | Hindustan Unilever Ltd. |
| Manufacturer Address | Hul, Haldia, West Bengal Hul, Rajpura, Punjab Hul, Chiplun, Maharashtra Shree Soaps & Home Care Industries, Gujarat Jericho Chemicals LLP, Guwahati Oriclean Pvt. Ltd., Cuttack |
| Manufacturer Email | lever.care@unilever.com |
| Manufacturer Website | www.hul.co.in |
| Included Components | Detergent Powder 500 g |
| Country of Origin | India |
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Detergent Powder & Liquid |
| Hazardous Material | No |
| Net Quantity | 500 g |
Item Dimensions
| Dimension | Size |
|---|---|
| Height | 230 mm |
| Length | 61 mm |
| Width | 171 mm |
| Net Quantity | 1 kg
|
-
-
₹123.00
₹130.00Colgate Visible White O2 Peppermint Sparkle Toothpaste 25 g
₹123.00₹130.00 -
₹5,700.00
₹8,549.00V-GUARD LPG GT GS GCT-STURDEE 3C 3B
₹5,700.00₹8,549.00 -
₹24,000.00
₹24,500.00SERVO High Mileage ENGINE OIL 210 Ltr
₹24,000.00₹24,500.00 -
₹2,199.00
₹4,000.00ELITE BRIDAL FANCY DHARMAVARAM TISSUE SILK SAREES
₹2,199.00₹4,000.00














Reviews
There are no reviews yet.